Sparks 18U Showcase Roster
Showing 14 items
Uniform # | Name | Position | Throw / Bat | High School | Graduation Year |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Uniform # | Name | Position | Throw / Bat | High School | Graduation Year |
---|---|---|---|---|---|
01 | Kathleen Blehl | 1B / OF | L / L | Immaculate Heart Academy | 2014 |
04 | Kait Morrison | C / OF / INF | R / R | Pope John XXIII | 2014 |
07 | Christina Brizek | P / OF | R / R | Pequannock High School | 2014 |
10 | Samantha Platt | P / INF / OF | R / R | Mt. St. Dominic Academy | 2014 |
11 | Kellyann McClain | 2B | R / R | Pequannock High School | 2015 |
13 | Jess Juhlin | P | R / R | Ramsey High School | 2014 |
15 | Stephanie Mancuso | 3B / INF | R / R | Bloomfield High School | 2013 |
20 | Taylor Alexander | OF | R / R | Mahwah High School | 2013 |
22 | Stephanie Pomante | C | R / R | Pequannock High School | 2015 |
28 | Danielle Iacovo | P | R / R | Mahwah High School | 2014 |
31 | Bridget Carr | P / 1B | R / R | Pequannock High School | 2013 |
33 | Rachael Curtis | OF | R / R | James Caldwell High School | 2013 |
34 | Bria Bartsch | INF | R / R | Mt. St. Dominic Academy | 2014 |
62 | Melissa Tahan | SS / OF | R / R | Pequannock High School | 2014 |
Showing 14 items